সিংপুর ইউনিয়ন পোর্টালে আপনাকে স্বাগতম
সিংপুর ইউনিয়ন পোর্টালে আপনাকে স্বাগতম
# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | development assistance | 22-05-2023 | ০৪ | ১৩২০০০/- | বাস্তবায়িত | |||
2 | development assistance | 22-05-2023 | ১৩২০০০/- | বাস্তবায়িত | ||||
3 | LGSP | 22-11-2022 | 30-06-2023 | ০৯ | LGSP | ১১৭০০৩/- | বাস্তবায়িত | |
4 | development assistance | 26-06-2022 | 30-06-2023 | ১,২,৩,৪,৫,৬,৭,৮,৯ | ২০০০০০/- | বাস্তবায়িত | ||
5 | development assistance | 26-06-2022 | 30-06-2023 | ০৮ | ১০০০০০/- | বাস্তবায়িত | ||
6 | development assistance | 22-05-2022 | 30-05-2023 | ০৮ | ৫৪২০০০/- | বাস্তবায়িত | ||
7 | development assistance | 26-06-2022 | 30-06-2023 | ০৯ | ১০০০০০/- | বাস্তবায়িত | ||
8 | development assistance | 22-05-2023 | ০৯ | ১৩২৪০০/- | বাস্তবায়িত | |||
9 | development assistance | 22-05-2023 | ০১ | ১৩৬৪০০/- | বাস্তবায়িত | |||
10 | development assistance | 26-06-2022 | 30-06-2023 | ৪,৭,৮ | ১৫৪৫০০/- | বাস্তবায়িত |
সিংপুর ইউনিয়ন পোর্টাল ঘুরে দেখার জন্য আপনাকে ধন্যবাদ
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS